VOP POSSESSION OF A CONTROLLED SUBSTANCE AND FELONY DRIVING WHILE LICENSE SUSPENDED.
Wanted as of 12/08/2019
| ||||
Name: | Waxler, Charles Gene | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/03/1973 | Age: | 47 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Long Brown | Eyes: | Blue | |
Wanted By: Columbia County Sheriff's Office, Lake City, Fl, 386-719-2005 |
VOP POSSESSION OF CONTROLLED SUBSTANCE, VOP POSSESSION OF DRUG PARAPHERNALIA
Wanted as of 12/02/2019
| ||||
Name: | Kramer, Rachael Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/07/1989 | Age: | 31 | |
Height: | 5ft0in | Weight: | 115 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: LEFT SKULL WITH TREE, BACK-ANGEL WITH WINGS ON BOTH SHOULDERS ARM- | ||||
Wanted By: Columbia County Sheriff's Office, Lake City, Florida, 386-719-2005 |
VOP POSSESSION OF A CONTROLLED SUBSTANCE
Wanted as of 09/12/2019
| ||||
Name: | Jones, Earl Emanuel Bea'Shawyn | |||
Gender: | Male | Race: | Black | |
DOB: | 10/24/1989 | Age: | 31 | |
Height: | 6ft2in | Weight: | 285 | |
Hair: | Short Black | Eyes: | Brown | |
HISTORY OF VIOLENCE |
VOP dealing in stolen property, Trafficking
Wanted as of 08/01/2019
| ||||
Name: | Goodman, Waylon Garrett | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/21/1983 | Age: | 37 | |
Height: | 6ft3in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Columbia County Sheriff's Office, Lake City, FL, 3867192005 |
Vop Carrying a concealed weapon and DUI .15 or over.
Wanted as of 08/16/2019
| ||||
Name: | Enriquez, Alex Samuel | |||
Gender: | Male | Race: | Black | |
DOB: | 09/01/1995 | Age: | 25 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Columbia County Sheriff's Office, Lake City, FL, 386-719-2005 | ||||
***Prior use and possession of a weapon*** |
VOP Possession of a controlled substance
Wanted as of 07/30/2019
| ||||
Name: | Cunningham, Alex Hunter | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/05/1990 | Age: | 30 | |
Height: | 6ft4in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Columbia County Sheriff's Office, Lake City, fl, 386-719-2005 |
VOP GRAND THEFT, DRIVING UNDER THE INFLUENCE.
Wanted as of 06/10/2019
| ||||
Name: | Owens, Michael Eugene | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/19/1961 | Age: | 59 | |
Height: | 6ft0in | Weight: | 185 | |
Hair: | Gray | Eyes: | Hazel | |
Wanted By: Columbia County Sheriff's Office, Lake City, FL, 386-719-2005 |
VOP, POSSESSION OF A CONTROLLED SUBSTANCE
Wanted as of 06/14/2019
| ||||
Name: | Granville, Octavius Parnell | |||
Gender: | Male | Race: | Black | |
DOB: | 01/21/1990 | Age: | 30 | |
Height: | 6ft1in | Weight: | 290 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Columbia County Sheriff's Office, Lake City, FL, 386-719-2005 |
VOP Possession of Controlled substance
Wanted as of 04/25/2019
| ||||
Name: | Smith, Jordan Anthony | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/05/1991 | Age: | 29 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Short Brown | Eyes: | Blue | |
Last Known Address: unk, Lake City Florida | ||||
Wanted By: Columbia County Sheriff's Office, Lake City, FL, 386-755-4471 |
VOP, Possession of Methamphetamine and Possession of Drug Paraphernalia
Wanted as of 03/21/2019
| ||||
Name: | Nelson, Ricky Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/04/1968 | Age: | 52 | |
Height: | 5ft7in | Weight: | 200 | |
Hair: | Short Brown | Eyes: | Brown | |
Last Known Address: Lake City Florida | ||||
Wanted By: Columbia County Sheriff's Office, Lake City, FL, 386-755-4471 |
Grand Theft III
Wanted as of 03/27/2019
| ||||
Name: | Chivers, Michelle Lee | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/04/1980 | Age: | 40 | |
Height: | 5ft5in | Weight: | 250 | |
Hair: | Long Brown | Eyes: | Blue | |
Last Known Address: Lake City Florida 32055 | ||||
Wanted By: Columbia County Sheriff's Office, Lake City, FL, 386-755-4471 |
Aggravated Battery: Great Bodily Harm
Wanted as of 11/19/2018
| ||||
Name: | Shepperson, Mark Anthony | |||
Gender: | Male | Race: | Black | |
DOB: | 06/22/1966 | Age: | 54 | |
Height: | 5ft11in | Weight: | 220 | |
Hair: | Gray | Eyes: | Brown | |
VOP Contraband in County Detention Facility
Wanted as of 01/30/2019
| ||||
Name: | Folston, Anthony Shawn | |||
Gender: | Male | Race: | Black | |
DOB: | 09/18/1991 | Age: | 29 | |
Height: | 5ft7in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
FTA Driving While License Suspended/Revoked 2nd Offense x2; VOP Retail Theft; FTA on Bond Driving with License Suspended/Revoked
Wanted as of 12/18/2017
| ||||
Name: | Dover, Melissa Ann | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/22/1980 | Age: | 40 | |
Height: | 5ft3in | Weight: | 140 | |
Hair: | Blonde | Eyes: | Brown | |
Burglary of Dwelling Unarmed; Larceny Over $300 Under $20,000
Wanted as of 12/01/2017
| ||||
Name: | Tisdale, Jamille Faleeze | |||
Gender: | Male | Race: | Black | |
DOB: | 07/02/1991 | Age: | 29 | |
Height: | 5ft7in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Domestic Battery by Strangulation, Witness Tampering
Wanted as of 02/06/2017
| ||||
Name: | Edwards Jr., Robert Howard | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/06/1992 | Age: | 28 | |
Height: | 5ft 8in | Weight: | 180 lbs | |
Hair: | Brown | Eyes: | Blue | |
VOP Grand Theft III; DUI Damage to Person/Property, Driving While License Suspended or Revoked
Wanted as of 10/02/2013
| ||||
Name: | Scott, Paul James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/05/1966 | Age: | 54 | |
Height: | 6ft 2in | Weight: | 180 lbs | |
Hair: | Brown | Eyes: | Brown | |
**History of Violence** **Prior Resisting Arrest** **Prior Use or Possession of Weapon** |
Order Revoking Extension of Limits of Confinement and Order of Arrest Without Bond
Wanted as of 02/21/2013
| ||||
Name: | Nicholson, Sharon Denise | |||
Alias: | Sharon Ross, Sharon Golden | |||
Gender: | Female | Race: | Black | |
DOB: | 07/31/1980 | Age: | 40 | |
Height: | 5ft 6in | Weight: | 180 lbs | |
Hair: | Black | Eyes: | Brown | |
VOP Burglary x5
Wanted as of 07/11/2011
| ||||
Name: | Bray III, Charles William | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/18/1959 | Age: | 61 | |
Height: | 6ft 2in | Weight: | 170 lbs | |
Hair: | Brown | Eyes: | Green | |
VOP Grand Theft
Wanted as of 12/20/2010
| ||||
Name: | Alonzo, Mario | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/16/1946 | Age: | 74 | |
Height: | 5ft 5in | Weight: | 180 lbs | |
Hair: | Gray | Eyes: | Brown | |